
| Size | Dimension (HXWXD) | 112 x 56.9 x 12.5mm | |
|---|---|---|---|
| Display | Interal | Technology | TFT |
| Resolution | 240 x 400 | ||
| Battery | Slim | Talk time | N/A |
| Standby | N/A | ||
| Standard | Talk time | h(TBD) | |
| Standby | h(TBD) | ||
| Long Life | Talk time | N/A | |
| Standby | N/A | ||
| Camera | Camera Resolution | 5M pixel | |
| Digital / Optical Zoom | Digital Zoom (X2) | ||
| Auto Focus | Yes | ||
| Brightness | Yes | ||
| Photo quality settings | Super Fine/Fine/Economy | ||
| Video | Video player | Video Player(MPEG4, H.263) | |
| Video recording | Video Recording (AMR NB) | ||
| Music & Sound | Music Player | Music Player ((MP3 Player) | |
| Poly Ringtones | MA3 | ||
| DRM | OMA DRM v1.0 FL/OMA DRM v1.0 CD/OMA DRM v1.0 SD | ||
| Fun & Entertainment | FM Radio | Yes | |
| Business & Office | Offline Mode | Yes | |
| Voice memo & Voice mail | Yes | ||
| Messaging | Predictive Text Input T9 | Yes | |
| vCard / vCalendar | Yes | ||
| Connectivity | Bluetooth | 2 | |
| USB | USB2.0 | ||
| Memory | SMS | P to P/P to Group/CB/CB DRX/Extension to the SMS alphabet | |
| External Memory | MMC(type/version) | ||
| Personal Information Management | Calendar | View(Month/Week/Day/other) | |
| Clock | Yes | ||
| Currency converter | Yes | ||
| Calculator | Yes | ||
| Memo book | Yes | ||
| Stop watch | Yes | ||


0 comments:
Post a Comment