Platform | Browser | WAP 2.0 |
JAVA™ | Java MIDP 2.1 |
SAR value | 0.414W/kg |
Size | Weight | 140g |
Dimension (HXWXD) | 106.5 x 55.4 x 16.9mm |
Display | External | Technology | 16M TFT QVGA |
Resolution | 240 x 320 |
Size | 2.8" |
Battery | Standard | Talk time | Up to 7.5 hours |
Standby | Up to 330 hours |
Camera | Camera Resolution | 8 Megapixel |
Digital / Optical Zoom | Digital zoom 9x |
LED Flash | Dual Power LED |
Auto Focus | Yes |
Shot mode | Smile Shot, Blink Shot, Panorama Shot, Macro Shot |
Video | Video player | Yes |
Video recording | Yes |
Video messaging | Yes |
Video Streaming | Yes |
Video telephony | Yes |
Music & Sound | Music Player | Yes |
Poly Ringtones | 40 Poly |
MP3 Ringtone | Yes |
Fun & Entertainment | Embedded JAVA™ Games | Yes |
Embedded Wallpaper | Yes |
FM Radio | Yes |
Business & Office | Document Viewer | Yes |
Mobile Printing | Yes |
Offline Mode | Yes |
Messaging | Email | Yes |
Connectivity | Bluetooth | Yes |
USB | Yes |
WIFI | Yes |
AGPS | GPS & Enhanced GPS |
TV-Output | Yes |
PC Sync Application | Yes |
Memory | User Memory | 8GB or 16GB |
Phone book entries | Up to Phone memory |
External Memory | MicroSD: up to 16GB |
Personal Information Management | Calendar | Yes |
Scheduler | Yes |
To do list | Yes |
Clock | Yes |
Worldtime | Yes |
Alarm | Yes |
Currency converter | Yes |
Converter | Yes |
Calculator | Yes |
Memo book | Yes |
Call functions | Speakerphone | Yes |
Dialed/missed/received calls | Yes |
0 comments:
Post a Comment