| Platform | Band | GSM&EDGE Band | 850/900/1.800/1.900 |
| 3G Band | HSDPA 900/2.100 |
| Network & Data | GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Operation System | Proprietary |
| Browser | Dolfin 1.5 |
| JAVA™ | Yes |
| SAR value | 0,608 |
| Design | Form Factor | Full Touch |
| Size | Weight | 92g |
| Dimension (HxWxD) | 108,8 x 53,7 x 12,4mm |
| Display | Interal | Technology | TFT |
| Resolution | 240 x 400 |
| Size | 3,0" |
| Battery | Standard | Capacity | 1.000mAh |
| Talk time | 580min (2G), 290min (3G), 160min (VT) |
| Standby | 760Hrs (2G), 450Hrs (3G) |
| User Interface | Input Device | Full Touch |
| Camera | Camera Resolution | 3,2MP FF |
| Digital / Optical Zoom | X4 |
| Shot mode | Normal, Timer, Multi, Night |
| Photo effects | Gray, Negative, Sepia |
| White Balance | Auto, Daylight, Incandescent, Fluorescent, Cloudy |
| ISO | Auto |
| Video | Video player | 240 x 320, 176 x 144 |
| Video recording | Yes |
| Video messaging | Yes |
| Video Streaming | Yes |
| Video telephony | Yes |
| Video wallpaper | No |
| Music & Sound | Music Player | Yes |
| Poly Ringtones | Yes |
| MP3 Ringtone | Yes |
| DRM | OMA DRM v1.0 FL, CD, SD, v2.0 w / SW obfuscation, WMDRM |
| Music Library | Yes |
| Fun & Entertainment | Embedded JAVA™ Games | 5 |
| Embedded Wallpaper | 5 |
| FM Radio | Yes |
| FM Radio Recoding | Yes |
| FM Radio RDS | Yes |
| Business & Office | Document Viewer | Yes |
| Mobile Printing | Yes |
| Offline Mode | Yes |
| Voice memo & Voice mail | Yes |
| Messaging | SMS | Yes |
| MMS | Yes |
| Predictive Text Input T9 | Yes |
| Email | Yes |
| vCard / vCalendar | Yes |
| Instant Messaging | Yes |
| Connectivity | Bluetooth | v2.1 |
| USB | v2.0 |
| WAP | 2.0 |
| USB mass storage | Yes |
| Internet HTML Browser | Yes |
| SyncML(DS) | v1.2 |
| WIFI | Yes |
| AGPS | Yes |
| PC Sync Application | ActiveSync |
| Memory | User Memory | 190MB |
| SMS Memory | 1.300 + SIM msg |
| Phone book entries | 2.000 |
| External Memory | microSD up to 16GB |
| Personal Information Management | Calendar | Yes |
| Scheduler | Yes |
| To do list | Yes |
| Clock | Yes |
| Worldtime | Yes |
| Alarm | Yes |
| Currency converter | Yes |
| Converter | Yes |
| Calculator | Yes |
| Memo book | Yes |
| Stop watch | Yes |
| Count down timer | Yes |
| Call functions | Speakerphone | Yes |
| Caller ID | Text / Photo |
| Call Cost | Yes |
| Call Time | Yes |
| Multiparty | 5 |
| Dialed/missed/received calls | Yes |
| Further Informations | Mobile Tracker | Yes |
| Touch Screen | C |
0 comments:
Post a Comment