Platform | Operation System | proprietary |
JAVA™ | Yes |
Size | Weight | 77g |
Dimension (HXWXD) | 103.5 x 44 x 9.4mm |
Display | Interal | Technology | 262k |
Resolution | 176 x 220 |
Size | 2.1" |
External | Technology | 65k |
Resolution | 176 x 65 |
Size | 1.4" |
Battery | Standard | Talk time | up to 4hrs |
Standby | up to 200hrs |
Capacity | 600mAh |
Camera | Camera Resolution | 2M |
Digital / Optical Zoom | 4X Digital Zoom |
LED Flash | No |
Auto Focus | No |
Brightness | X6 |
Shot mode | Normalshot/ Selfshot/ Timershot/ Night mode/ Capture only |
Photo effects | Yes |
Photo quality settings | Yes |
Video | Video player | MPEG4 / 3GPP |
Video recording | 3gp (H.263 + AMR)/ MPEG4 |
Video messaging | No |
Video Streaming | No |
Video telephony | No |
Video wallpaper | No |
Music & Sound | Music Player | Yes (MP3, AAC, AAC+, AAC+(e), WMA) |
Poly Ringtones | 64 Polyphonic Ringtones |
MP3 Ringtone | Yes |
DRM | Yes |
3D sound technology | i-Melody, MIDI(SMF),SP-MIDI |
Music Library | Yes |
Fun & Entertainment | Embedded JAVA™ Games | No |
JAVA™ Download | Yes |
Embedded Wallpaper | No |
Mobile TV | No |
PodCasting | No |
FM Radio | Yes |
Business & Office | Document Viewer | No |
Mobile Printing | Yes |
Offline Mode | Yes |
File Explorer | No |
Voice memo & Voice mail | Yes |
Messaging | SMS / EMS / MMS | Yes |
Predictive Text Input T9 | Yes |
Email | No |
vCard / vCalendar | Yes |
Instant Messaging | No |
Connectivity | Bluetooth | Yes |
USB | USB2.0 |
SyncML | Yes |
WIFI | No |
Memory | User Memory | 100MB |
SMS | 200 |
Phone book entries | 1,000 |
External Memory | Yes |
Personal Information Management | Calendar | Yes |
Scheduler | Yes |
To do list | Yes |
Clock | Yes |
Worldtime | Yes |
Alarm | Yes |
Currency converter | Yes |
Calculator | No |
Memo book | Yes |
Stop watch | Yes |
Count down timer | Yes |
Call functions | Voice Recongnition | No |
0 comments:
Post a Comment