| Platform | Operation System | Windows Mobile™ OS (v6.0, PPC) |
| Browser | HTML, WAP 2.0 |
| JAVA™ | JAVA™ MIDP 2.0 |
| SAR value | 1W/kg |
| Size | Weight | 120g |
| Dimension (HXWXD) | 115 x 61 x 12.9mm |
| Display | Interal | Technology | 262,144 Color TFT Screen |
| Resolution | 320 x 320 |
| Size | 2.55" |
| External | Technology | N/A |
| Resolution | N/A |
| Size | N/A |
| Battery | Slim | Talk time | N/A |
| Standby | N/A |
| Standard | Talk time | up to 8hrs |
| Standby | up to 380hrs |
| Capacity | 1000mAh |
| Long Life | Talk time | N/A |
| Standby | N/A |
| User Interface | Input Device | QWERTY Keypad, Optical Mouse |
| Camera | Camera Resolution | 2.0 Megapixel |
| Digital / Optical Zoom | Digital Zoom |
| LED Flash | N/A |
| Auto Focus | N/A |
| Brightness | Brightness (x6) |
| Shot mode | self shot, single / multi / mosaic shot |
| Photo effects | Photo effects |
| Photo quality settings | Photo quality settings |
| Video | Video player | Video Player (WMV / MPEG4 / 3GPP / H.263 / H.264) |
| Video recording | Video Recording (MPEG4 / 3GPP / H.263) |
| Video messaging | Yes |
| Video Streaming | Yes |
| Video telephony | Yes |
| Video wallpaper | No |
| Music & Sound | Music Player | Music Player (MP3 / ACC / ACC+ / WMA / ASF) |
| Poly Ringtones | 40 Polyphonic Ringtones |
| MP3 Ringtone | Yes |
| DRM | OMA DRM |
| 3D sound technology | No |
| Music Library | Yes |
| Fun & Entertainment | Embedded JAVA™ Games | No |
| JAVA™ Download | Yes |
| Embedded Wallpaper | Yes |
| Mobile TV | No |
| PodCasting | Yes |
| FM Radio | No |
| Business & Office | Document Viewer | Document Viewer (PowerPoint, Excel, Word) |
| Mobile Printing | Mobile printing (BPP) |
| Offline Mode | Yes |
| File Explorer | Yes |
| Voice memo & Voice mail | Yes |
| Messaging | SMS / EMS / MMS | Yes / No / Yes |
| Predictive Text Input T9 | Yes |
| Email | Email (POP3 / SMTP / IMAP4), Push Email (Microsoft) |
| Push to talk | No |
| Cell broadcast | Yes |
| vCard / vCalendar | Yes |
| Instant Messaging | Yes (Windows Live Messenger) |
| Connectivity | Bluetooth | Yes |
| USB | USB 2.0 |
| WAP | Yes |
| Internet HTML Browser | Yes |
| SyncML | No |
| Outlook Sync | Yes |
| WIFI | Yes |
| AGPS | Yes |
| TV-Output | No |
| NFC | No |
| PC Sync Application | Yes |
| Memory | User Memory | 120MB User Memory |
| SMS | Up to memory size |
| Phone book entries | Up to memory size |
| External Memory | External Memory (microSD) |
| Personal Information Management | Calendar | Yes |
| Scheduler | Yes |
| To do list | Yes |
| Clock | Yes |
| Worldtime | Yes |
| Alarm | Yes |
| Currency converter | Yes |
| Converter | Yes |
| Calculator | Yes |
| Memo book | Yes |
| Stop watch | No |
| Count down timer | No |
| Call functions | Speakerphone | Yes |
| Voice Recongnition | No |
| Video Caller ID | No |
| Call Cost / Call Time | Yes |
| Multiparty | Yes |
| Dialed/missed/received calls | Yes |
| Further Informations | Touch Screen | Yes |
0 comments:
Post a Comment